Sticker Radiograph (Foil)
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Radiograph (Foil)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 6 min ago | $4.21 | 57 | Buy | |||
Trust 4.8, updated 6 min ago | $4.56 | 6 | Buy | |||
CS.MONEYBot Trust 4.5, updated 56 min ago | $4.62 | — | Buy | |||
Trust 4.0, updated 5 min ago | $4.71 | 2 | Buy | |||
Trust 4.7, updated 6 min ago | $4.82 | 48 | Buy | |||
Trust 3.8, updated 56 min ago | $4.86 | — | Buy | |||
Trust 4.3, updated 6 min ago | $5.05 | 14 | Buy | |||
Trust 4.2, updated 6 min ago | $5.05 | 8 | Buy | |||
Trust 4.3, updated 25 min ago | $5.22 | — | Buy | |||
Trust 4.1, updated 2 h ago | $5.29 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $5.56 | 84 | Buy | |||
Swap.ggBot Trust 4.1, updated 56 min ago | $6.90 | — | Buy |
Investor view
Performance
- 24 hours
- −1.8%
- 7 days
- +7.3%
- 30 days
- −12.8%
- 90 days
- −26.0%
- 1 year
- —
Range and risk
- All-time high
- $8.49Jul 26, 2026
- All-time low
- $4.86Oct 22, 2026
- Below all-time high
- −35.3%
- Range, 7 days
- $4.71 to $5.46
- Sale range, 30 days
- $5.26 to $6.90
- Volatility (30d, annualised)
- 102%
- Bid-ask spread
- 25.9%
- Steam premium
- +14.4%
Liquidity
- Liquidity score
- Medium50
- Listings
- 219 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 7
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $7.17 |
| 30 days | $4.58 |
| 90 days | $4.90 |
