Sticker Rage
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Rage| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 55 min ago | $2.69 | — | Buy | |||
Trust 4.3, updated 23 min ago | $2.75 | — | Buy | |||
Trust 4.7, updated 4 min ago | $2.81 | 58 | Buy | |||
Trust 4.1, updated 2 h ago | $2.84 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 54 min ago | $2.94 | — | Buy | |||
Trust 4.8, updated 4 min ago | $2.99 | 1 | Buy | |||
Trust 4.3, updated 4 min ago | $3.02 | 4 | Buy | |||
Trust 4.8, updated 4 min ago | $3.13 | 26 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 54 min ago | $3.86 | — | Buy | |||
Trust 4.2, updated 4 min ago | $4.20 | 6 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $4.60 | 32 | Buy | |||
Trust 4.0, updated 3 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +1.4%
- 7 days
- −0.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $6.42May 13, 2021
- All-time low
- $1.60Dec 22, 2017
- Below all-time high
- −54.5%
- Range, 7 days
- $2.81 to $2.93
- Sale range, 1 year
- $2.64 to $4.94
- Volatility (30d, annualised)
- 54%
- Bid-ask spread
- 13.4%
- Steam premium
- +57.5%
Liquidity
- Liquidity score
- Medium46
- Listings
- 127 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 10
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $2.91 |
| 90 days | $2.91 |
