Sticker Renegades (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Renegades (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 6 min ago | $1.26 | 1 | Buy | |||
Trust 4.3, updated 1 h ago | $1.48 | — | Buy | |||
Trust 4.0, updated 12 min ago | $1.52 | 5 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $1.55 | — | Buy | |||
Trust 4.1, updated 21 min ago | $1.68 | — | Buy | |||
Trust 4.7, updated 6 min ago | $1.82 | 23 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $1.82 | — | Buy | |||
Trust 4.8, updated 6 min ago | $1.99 | 13 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 24 h ago | $2.22 | 39 | Buy | |||
Trust 3.8, updated 2 h ago | $2.25 | — | Buy | |||
Trust 4.3, updated 6 min ago | $2.29 | 2 | Buy | |||
Trust 4.2, updated 6 min ago | $2.32 | 3 | Buy |
Investor view
Performance
- 24 hours
- +13.0%
- 7 days
- +5.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $18.11Mar 17, 2021
- All-time low
- $0.90Jan 31, 2024
- Below all-time high
- −86.5%
- Range, 7 days
- $1.61 to $1.82
- Sale range, 1 year
- $1.17 to $3.58
- Volatility (30d, annualised)
- 85%
- Bid-ask spread
- 28.0%
- Steam premium
- +22.0%
Liquidity
- Liquidity score
- Medium44
- Listings
- 86 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.51 |
