Sticker Shaolin
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Shaolin| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 17 min ago | $0.06 | 7 | Buy | |||
Trust 4.1, updated 23 min ago | $0.06 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.09 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $0.10 | 222 | Buy | |||
Trust 4.3, updated 1 h ago | $0.10 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.10 | — | Buy | |||
Trust 4.0, updated 47 min ago | $0.11 | 1 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.12 | — | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 17 min ago | $0.24 | 9 | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 17 min ago | $0.26 | 43 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +66.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.71Apr 21, 2019
- All-time low
- $0.05May 24, 2026
- Below all-time high
- −85.9%
- Range, 7 days
- $0.06 to $0.10
- Sale range, 1 year
- $0.05 to $0.26
- Volatility (30d, annualised)
- 260%
- Bid-ask spread
- 50.0%
- Steam premium
- 0.0%
Liquidity
- Liquidity score
- Medium50
- Listings
- 282 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
