Sticker Skull Bunny (Glitter)
RemarkableGlitter sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Skull Bunny (Glitter)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 6 min ago | $0.69 | 4 | Buy | |||
Trust 4.7, updated 5 min ago | $0.75 | 55 | Buy | |||
Trust 4.8, updated 5 min ago | $0.77 | 19 | Buy | |||
Trust 4.3, updated 5 min ago | $0.79 | 14 | Buy | |||
CS.MONEYBot Trust 4.5, updated just now | $0.80 | — | Buy | |||
Trust 3.8, updated just now | $0.82 | — | Buy | |||
Trust 4.3, updated 2 h ago | $1.04 | — | Buy | |||
Trust 4.1, updated 45 min ago | $1.05 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $1.11 | 36 | Buy | |||
Trust 4.0, updated 4 min ago | $1.11 | 1 | Buy | |||
Swap.ggBot Trust 4.1, updated just now | $1.20 | — | Buy | |||
Market.CSGOOutlier Trust 4.2, updated 5 min ago | $1.88 | 7 | Buy |
Investor view
Performance
- 24 hours
- −3.6%
- 7 days
- +9.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.25Sep 29, 2026
- All-time low
- $0.68Jul 16, 2026
- Below all-time high
- −35.2%
- Range, 7 days
- $0.81 to $0.99
- Volatility (30d, annualised)
- 150%
- Bid-ask spread
- 62.2%
- Steam premium
- +37.0%
Liquidity
- Liquidity score
- Medium48
- Listings
- 136 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 14
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.69 |
| 30 days | $0.67 |
| 90 days | $0.67 |
