Sticker Spirit (Foil) | 2020 RMR
ExoticFoil sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Spirit (Foil) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
LIS-SKINSBest Trust 4.7, updated 24 min ago | $0.96 | 63 | Buy | |||
Trust 4.0, updated 18 min ago | $0.97 | 6 | Buy | |||
Trust 4.3, updated 44 min ago | $0.97 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.98 | — | Buy | |||
Trust 4.3, updated 24 min ago | $1.01 | 27 | Buy | |||
Trust 4.8, updated 24 min ago | $1.02 | 57 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.03 | — | Buy | |||
Trust 4.1, updated 4 min ago | $1.05 | — | Buy | |||
Trust 4.2, updated 24 min ago | $1.11 | 29 | Buy | |||
Trust 4.8, updated 24 min ago | $1.15 | 2 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $1.33 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $1.47 | 219 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −5.6%
- 30 days
- −5.8%
- 90 days
- −20.2%
- 1 year
- −28.1%
Range and risk
- All-time high
- $6.59Feb 23, 2021
- All-time low
- $0.33Dec 3, 2021
- Below all-time high
- −77.8%
- Range, 7 days
- $1.01 to $1.09
- Sale range, 30 days
- $1.40 to $1.69
- Sale range, 1 year
- $1.40 to $2.34
- Volatility (30d, annualised)
- 68%
- Bid-ask spread
- 17.5%
- Steam premium
- +45.5%
Liquidity
- Liquidity score
- Medium52
- Listings
- 403 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 6
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $1.19 |
| 90 days | $1.28 |
