Sticker Spirit (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Spirit (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 2 h ago | $3.27 | — | Buy | |||
Trust 4.7, updated 26 min ago | $3.35 | 50 | Buy | |||
Trust 3.8, updated 26 min ago | $3.37 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 26 min ago | $3.39 | — | Buy | |||
Trust 4.1, updated 1 h ago | $3.45 | — | Buy | |||
Trust 4.3, updated 26 min ago | $3.52 | 21 | Buy | |||
Trust 4.8, updated 26 min ago | $3.72 | 17 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $4.46 | 49 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 26 min ago | $4.47 | — | Buy | |||
Trust 4.2, updated 26 min ago | $4.59 | 18 | Buy | |||
Trust 4.0, updated 10 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −0.6%
- 7 days
- −0.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $44.48Mar 26, 2021
- All-time low
- $1.37Jun 27, 2023
- Below all-time high
- −90.0%
- Range, 7 days
- $3.42 to $3.58
- Sale range, 1 year
- $2.33 to $8.53
- Volatility (30d, annualised)
- 62%
- Bid-ask spread
- 28.1%
- Steam premium
- +29.3%
Liquidity
- Liquidity score
- Medium47
- Listings
- 155 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 4
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $4.10 |
| 90 days | $3.46 |
