Sticker Spirit (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Spirit (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.29 | — | Buy | |||
CSFloatBest Trust 4.8, updated 25 min ago | $0.30 | 147 | Buy | |||
Trust 4.7, updated 25 min ago | $0.30 | 105 | Buy | |||
Trust 4.3, updated 44 min ago | $0.30 | — | Buy | |||
Trust 3.8, updated 1 h ago | $0.30 | — | Buy | |||
Trust 4.1, updated 5 min ago | $0.31 | — | Buy | |||
Trust 4.3, updated 25 min ago | $0.32 | 16 | Buy | |||
Trust 4.2, updated 25 min ago | $0.33 | 44 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 17 h ago | $0.40 | 604 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.40 | — | Buy | |||
Trust 4.0, updated 18 min ago | $0.46 | 4 | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.49 | — | Buy |
Investor view
Performance
- 24 hours
- +3.3%
- 7 days
- −6.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.45Sep 10, 2025
- All-time low
- $0.05Dec 4, 2021
- Below all-time high
- −69.0%
- Range, 7 days
- $0.30 to $0.32
- Sale range, 30 days
- $0.42 to $0.50
- Sale range, 1 year
- $0.42 to $0.80
- Volatility (30d, annualised)
- 59%
- Bid-ask spread
- 26.7%
- Steam premium
- +29.0%
Liquidity
- Liquidity score
- Medium59
- Listings
- 920 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 9
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.35 |
| 30 days | $0.35 |
| 90 days | $0.43 |
