Sticker Terror Rice
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Terror Rice| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
WaxpeerBest Trust 4.3, updated 18 min ago | $0.14 | 8 | Buy | |||
Trust 4.3, updated 1 h ago | $0.14 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.14 | — | Buy | |||
Trust 4.7, updated 18 min ago | $0.15 | 30 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.15 | — | Buy | |||
Trust 4.2, updated 18 min ago | $0.16 | 11 | Buy | |||
Trust 4.1, updated 24 min ago | $0.16 | — | Buy | |||
Trust 4.8, updated 18 min ago | $0.17 | 9 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.17 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.17 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $0.18 | 128 | Buy | |||
Trust 4.0, updated 48 min ago | $0.19 | 7 | Buy |
Investor view
Performance
- 24 hours
- +6.7%
- 7 days
- +6.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.57Apr 8, 2023
- All-time low
- $0.09Jul 9, 2022
- Below all-time high
- −88.5%
- Range, 7 days
- $0.15 to $0.17
- Sale range, 1 year
- $0.17 to $0.56
- Volatility (30d, annualised)
- 158%
- Bid-ask spread
- 7.1%
- Steam premium
- +12.5%
Liquidity
- Liquidity score
- Medium48
- Listings
- 193 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 1
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $0.16 |
| 90 days | $0.27 |
