Sticker The Magic Trick
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | The Magic Trick| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 28 min ago | $0.02 | — | Buy | |||
Trust 4.8, updated 22 min ago | $0.03 | 298 | Buy | |||
Trust 4.2, updated 22 min ago | $0.03 | 7 | Buy | |||
Trust 4.3, updated 1 h ago | $0.03 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.03 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $0.04 | 273 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.04 | — | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 22 min ago | $0.27 | 18 | Buy | |||
DMarketOutlier Trust 4.0, updated 52 min ago | $15.00 | 1 | Buy | |||
Trust 4.8, updated 22 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +200.0%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.05Oct 18, 2026
- All-time low
- $0.03Oct 14, 2026
- Below all-time high
- 0.0%
- Range, 7 days
- $0.01 to $0.05
- Sale range, 30 days
- $0.03 to $0.05
- Volatility (30d, annualised)
- 1130%
- Bid-ask spread
- 66.7%
- Steam premium
- +33.3%
Liquidity
- Liquidity score
- Medium52
- Listings
- 597 on 9 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
