Sticker The Magic Trick (Glitter)
RemarkableGlitter sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | The Magic Trick (Glitter)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 7 min ago | $0.05 | 16 | Buy | |||
Trust 4.3, updated 26 min ago | $0.07 | — | Buy | |||
Trust 4.5, updated 57 min ago | $0.08 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 14 h ago | $0.10 | 107 | Buy | |||
Trust 4.1, updated 2 h ago | $0.11 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 57 min ago | $0.12 | — | Buy | |||
Trust 3.8, updated 57 min ago | $0.12 | — | Buy | |||
Trust 4.7, updated 6 min ago | $0.16 | 11 | Buy | |||
Trust 4.2, updated 7 min ago | $0.16 | 2 | Buy | |||
Trust 4.3, updated 6 min ago | $0.17 | 1 | Buy | |||
Trust 4.8, updated 7 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +25.0%
- 7 days
- +66.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.20Jul 10, 2026
- All-time low
- $0.06Aug 11, 2026
- Below all-time high
- −50.0%
- Range, 7 days
- $0.08 to $0.15
- Sale range, 30 days
- $0.08 to $0.13
- Volatility (30d, annualised)
- 235%
- Bid-ask spread
- 72.7%
- Steam premium
- −33.3%
Liquidity
- Liquidity score
- Medium46
- Listings
- 137 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
