Sticker Twin Koi
High GradePaper sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Twin Koi| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 24 min ago | $0.13 | 13 | Buy | |||
Trust 4.1, updated 30 min ago | $0.13 | — | Buy | |||
Trust 4.3, updated 1 h ago | $0.14 | — | Buy | |||
Trust 4.3, updated 24 min ago | $0.15 | 8 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $0.15 | — | Buy | |||
Trust 3.8, updated 2 h ago | $0.15 | — | Buy | |||
Trust 4.0, updated 54 min ago | $0.16 | 12 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $0.17 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $0.19 | 56 | Buy | |||
Trust 4.7, updated 24 min ago | $0.20 | 52 | Buy | |||
Swap.ggBot Trust 4.1, updated 2 h ago | $0.23 | — | Buy | |||
Trust 4.2, updated 24 min ago | $0.24 | 25 | Buy |
Investor view
Performance
- 24 hours
- −6.3%
- 7 days
- −6.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $0.69Oct 19, 2017
- All-time low
- $0.13Mar 1, 2024
- Below all-time high
- −71.0%
- Range, 7 days
- $0.15 to $0.17
- Sale range, 1 year
- $0.15 to $0.30
- Volatility (30d, annualised)
- 82%
- Bid-ask spread
- 46.7%
- Steam premium
- +26.7%
Liquidity
- Liquidity score
- Medium47
- Listings
- 166 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
