Sticker TYLOO (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | TYLOO (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 2 h ago | $5.65 | — | Buy | |||
Trust 4.8, updated 6 min ago | $5.76 | 41 | Buy | |||
CS.MONEYBot Trust 4.5, updated just now | $5.81 | — | Buy | |||
Trust 4.1, updated 46 min ago | $5.82 | — | Buy | |||
Trust 3.8, updated just now | $5.87 | — | Buy | |||
Trust 4.0, updated 4 min ago | $5.93 | 1 | Buy | |||
Trust 4.7, updated 6 min ago | $6.10 | 260 | Buy | |||
Trust 4.3, updated 6 min ago | $6.35 | 19 | Buy | |||
Trust 4.2, updated 6 min ago | $6.75 | 26 | Buy | |||
LOOT.FARMBot Trust 4.2, updated just now | $7.85 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 15 h ago | $8.11 | 50 | Buy |
Investor view
Performance
- 24 hours
- −3.3%
- 7 days
- −2.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $160.47Feb 2, 2021
- All-time low
- $4.05Oct 1, 2022
- Below all-time high
- −95.3%
- Range, 7 days
- $5.90 to $6.12
- Sale range, 1 year
- $5.37 to $14.63
- Volatility (30d, annualised)
- 42%
- Bid-ask spread
- 14.3%
- Steam premium
- +37.5%
Liquidity
- Liquidity score
- Medium52
- Listings
- 397 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $5.48 |
| 90 days | $5.61 |
