Sticker TYLOO (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | TYLOO (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
SkinportBest Trust 4.8, updated 10 min ago | $0.39 | 3 | Buy | |||
Trust 4.8, updated 10 min ago | $0.40 | 313 | Buy | |||
Trust 3.8, updated 1 h ago | $0.42 | — | Buy | |||
Trust 4.7, updated 10 min ago | $0.43 | 382 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $0.43 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.44 | — | Buy | |||
Trust 4.3, updated 10 min ago | $0.45 | 67 | Buy | |||
Trust 4.3, updated 30 min ago | $0.47 | — | Buy | |||
Trust 4.2, updated 10 min ago | $0.51 | 34 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 16 h ago | $0.53 | 964 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $0.57 | — | Buy | |||
Swap.ggBot Trust 4.1, updated 1 h ago | $0.61 | — | Buy | |||
DMarketOutlier Trust 4.0, updated 3 min ago | $1.20 | 153 | Buy |
Investor view
Performance
- 24 hours
- +2.3%
- 7 days
- 0.0%
- 30 days
- −14.3%
- 90 days
- −25.0%
- 1 year
- −53.0%
Range and risk
- All-time high
- $4.36Jan 30, 2021
- All-time low
- $0.11Dec 24, 2021
- Below all-time high
- −89.2%
- Range, 7 days
- $0.43 to $0.44
- Sale range, 30 days
- $0.47 to $0.70
- Sale range, 1 year
- $0.47 to $1.08
- Volatility (30d, annualised)
- 37%
- Bid-ask spread
- 17.0%
- Steam premium
- +20.5%
Liquidity
- Liquidity score
- High69
- Listings
- 1,916 on 13 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 50
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.31 |
| 30 days | $0.39 |
| 90 days | $0.57 |
