Sticker Virtus.pro (Gold) | 2020 RMR
ExtraordinaryGold sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Virtus.pro (Gold) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 41 min ago | $1.48 | — | Buy | |||
Trust 3.8, updated 1 h ago | $1.50 | — | Buy | |||
Trust 4.8, updated 15 min ago | $1.52 | 29 | Buy | |||
Trust 4.8, updated 15 min ago | $1.58 | 2 | Buy | |||
CS.MONEYBot Trust 4.5, updated 1 h ago | $1.58 | — | Buy | |||
Trust 4.1, updated 2 h ago | $1.63 | — | Buy | |||
Trust 4.7, updated 15 min ago | $1.76 | 46 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $2.02 | — | Buy | |||
Trust 4.0, updated 1 h ago | $2.22 | 16 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 20 h ago | $2.24 | 49 | Buy | |||
Trust 4.3, updated 15 min ago | $2.39 | 12 | Buy | |||
Trust 4.2, updated 15 min ago | $2.45 | 15 | Buy |
Investor view
Performance
- 24 hours
- −6.3%
- 7 days
- +6.5%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $54.08Mar 27, 2021
- All-time low
- $1.62Sep 3, 2022
- Below all-time high
- −95.7%
- Range, 7 days
- $1.63 to $1.75
- Sale range, 1 year
- $1.71 to $3.16
- Volatility (30d, annualised)
- 75%
- Bid-ask spread
- 45.0%
- Steam premium
- +37.4%
Liquidity
- Liquidity score
- Medium47
- Listings
- 169 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | $1.51 |
