Sticker Virtus.pro (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Virtus.pro (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
C5GAMEBest Trust 3.8, updated 48 min ago | $0.14 | — | Buy | |||
Trust 4.8, updated 21 min ago | $0.15 | 384 | Buy | |||
CS.MONEYBot Trust 4.5, updated 48 min ago | $0.15 | — | Buy | |||
Trust 4.3, updated 12 min ago | $0.15 | — | Buy | |||
Trust 4.1, updated 2 h ago | $0.15 | — | Buy | |||
Trust 4.2, updated 21 min ago | $0.17 | 67 | Buy | |||
Trust 4.3, updated 21 min ago | $0.17 | 13 | Buy | |||
Trust 4.7, updated 21 min ago | $0.18 | 79 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 48 min ago | $0.21 | — | Buy | |||
Trust 4.0, updated 41 min ago | $0.24 | 4 | Buy | |||
Swap.ggBot Trust 4.1, updated 48 min ago | $0.25 | — | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.26 | 671 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −5.9%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $1.40Feb 28, 2021
- All-time low
- $0.04Dec 21, 2021
- Below all-time high
- −82.1%
- Range, 7 days
- $0.16 to $0.17
- Sale range, 30 days
- $0.24 to $0.30
- Sale range, 1 year
- $0.24 to $0.52
- Volatility (30d, annualised)
- 86%
- Bid-ask spread
- 14.3%
- Steam premium
- +62.5%
Liquidity
- Liquidity score
- Medium59
- Listings
- 1,218 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.22 |
| 30 days | $0.22 |
| 90 days | $0.22 |
