Sticker Vitality (Holo) | 2020 RMR
RemarkableHolo sticker
Price history
Steam sales—Reference—
Compare prices
Sticker | Vitality (Holo) | 2020 RMR| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CS.MONEYBot Trust 4.5, updated 53 min ago | $0.06 | — | Buy | |||
CSFloatBest Trust 4.8, updated 27 min ago | $0.08 | 435 | Buy | |||
Trust 4.2, updated 27 min ago | $0.08 | 46 | Buy | |||
Trust 4.1, updated 2 h ago | $0.08 | — | Buy | |||
Trust 3.8, updated 53 min ago | $0.08 | — | Buy | |||
Trust 4.3, updated 27 min ago | $0.09 | 5 | Buy | |||
Steam Marketwallet funds Trust 5.0, updated 18 h ago | $0.11 | 1,713 | Buy | |||
Trust 4.3, updated 18 min ago | $0.11 | — | Buy | |||
LOOT.FARMBot Trust 4.2, updated 53 min ago | $0.11 | — | Buy | |||
Trust 4.0, updated 47 min ago | $0.13 | 5 | Buy | |||
Swap.ggBot Trust 4.1, updated 53 min ago | $0.13 | — | Buy | |||
LIS-SKINSOutlier Trust 4.7, updated 27 min ago | $0.18 | 322 | Buy |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- −11.1%
- 30 days
- −21.4%
- 90 days
- −31.3%
- 1 year
- −54.2%
Range and risk
- All-time high
- $0.75Jan 28, 2021
- All-time low
- $0.03Feb 24, 2023
- Below all-time high
- −85.3%
- Range, 7 days
- $0.08 to $0.10
- Sale range, 30 days
- $0.10 to $0.14
- Sale range, 1 year
- $0.10 to $0.27
- Volatility (30d, annualised)
- 144%
- Bid-ask spread
- 36.4%
- Steam premium
- +37.5%
Liquidity
- Liquidity score
- High76
- Listings
- 2,526 on 12 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 167
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $0.08 |
| 30 days | $0.10 |
| 90 days | $0.10 |
