- Items released
- 15
- 13 weapon skins, 1 container and 1 key
- Combined value
- $259.43
- One of each at today's prices
- Most valuable
- $73.08
- M4A4 | Asiimov
- 7-day change
- +3.9%
- Value-weighted across items
Container
1 container| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $8.52$8.52−0.9% | −2.5% | −0.9% | −5.2% | 63 |
Weapon skins
13 weapon skins| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $73.08to$174.95$73.08+6.4% | −1.1% | +6.4% | −21.7% | 59 | |||
| $72.90to$121.60$72.90+6.0% | −0.6% | +6.0% | — | 52 | |||
| $30.51to$48.13$30.51+0.1% | −1.5% | +0.1% | −12.9% | 69 | |||
| $20.86to$54.73$20.86+7.0%* | −1.8% | +7.0%* | −25.6%* | 62 | |||
| $14.78to$23.55$14.78−8.9% | +0.2% | −8.9% | — | 51 | |||
| $7.11to$23.03$7.11+14.9% | +2.7% | +14.9% | −34.4% | 60 | |||
| $5.32to$7.31$5.32+1.5%* | +0.8% | +1.5%* | −25.1%* | 59 | |||
| $4.42to$7.11$4.42+0.7% | +0.7% | +0.7% | — | 50 | |||
| $4.05to$23.90$4.05+0.5% | −0.4% | +0.5% | −20.2% | 50 | |||
| $2.22to$3.74$2.22+1.9%* | +2.2% | +1.9%* | −23.1%* | 65 | |||
| $1.64to$6.52$1.64+18.8% | +4.5% | +18.8% | — | 57 | |||
| $1.17to$2.22$1.17−14.6% | −3.5% | −14.6% | — | 49 | |||
| $0.97to$5.30$0.97−2.0% | +2.1% | −2.0% | — | 57 |
Key
1 key| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $11.88$11.88+1.5% | +0.3% | +1.5% | — | 36 |