- Items released
- 15
- 13 weapon skins, 1 container and 1 key
- Combined value
- $205.08
- One of each at today's prices
- Most valuable
- $71.48
- AUG | Chameleon
- 7-day change
- +1.1%
- Value-weighted across items
Container
1 container| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $3.23$3.23+0.3% | +1.3% | +0.3% | −7.7% | 100 |
Weapon skins
13 weapon skins| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $71.48to$80.71$71.48+1.5%* | +0.6% | +1.5%* | −4.6%* | 62 | |||
| $71.40to$95.70$71.40+2.3% | +1.9% | +2.3% | −8.6% | 74 | |||
| $20.34to$118.79$20.34−0.5% | −1.7% | −0.5% | −9.1% | 83 | |||
| $8.64to$9.46$8.64+2.6% | +1.1% | +2.6% | −4.2% | 52 | |||
| $8.33to$9.76$8.33+0.5% | +3.0% | +0.5% | — | 56 | |||
| $2.38to$4.43$2.38+11.6% | +0.7% | +11.6% | −35.7% | 70 | |||
| $2.28to$4.88$2.28+2.7% | +6.5% | +2.7% | −10.3% | 61 | |||
| $2.12to$9.61$2.12+4.0% | +0.9% | +4.0% | −7.4% | 61 | |||
| $1.59to$8.65$1.59+3.0%* | +3.0% | +3.0%* | −8.3%* | 59 | |||
| $0.38to$2.68$0.38−4.4% | 0.0% | −4.4% | −9.7% | 66 | |||
| $0.35to$0.56$0.35+5.7%* | 0.0% | +5.7%* | −26.1%* | 61 | |||
| $0.34to$1.04$0.34−7.4% | +2.0% | −7.4% | −18.0% | 62 | |||
| $0.32to$1.50$0.32+6.1% | +6.1% | +6.1% | — | 59 |
Key
1 key| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $11.90$11.90−8.5% | 0.0% | −8.5% | — | 34 |