
EMS One 2014 Souvenir Package
Souvenir package
- Cost to open
- $553.75
- Expected value
- $4.84
- Return on cost
- −99.1%
Price history
Reference—
- Tournament
- 2014 EMS One Katowice
- Released
- Mar 2, 2014
- Colours
- Blue
- Market name
- EMS One 2014 Souvenir Package
Compare prices
EMS One 2014 Souvenir PackageInvestor view
Performance
- 24 hours
- −4.9%
- 7 days
- −28.2%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- High since Oct 4, 2026
- $1,999.99Oct 11, 2026
- Low since Oct 4, 2026
- $553.75Oct 22, 2026
- Below that high
- −72.3%
- Range, 7 days
- $553.75 to $711.54
- Volatility (30d, annualised)
- 353%
- Bid-ask spread
- 59.5%
- Steam premium
- +133.1%
Liquidity
- Liquidity score
- Low20
- Listings
- 12 on 3 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |
Opening economics
Cost to open
$553.75
Opens without a key
Expected value
$4.84
Average return per opening
Return on cost
−99.1%
Buying the skins directly is cheaper
Chance of profit
0.0%
Drop worth more than the cost
Typical drop
$2.30
Median outcome
Odds follow Valve's published rates (each rarity grade five times rarer than the one below), with floats drawn from the standard wear distribution. Values use current reference prices.
- Consumer Grade80.03%
- Industrial Grade16.01%
- Mil-Spec3.20%
- Restricted1 in 156
- Classified1 in 781
Consumer Grade
34 items, 2.35% each
G3SG1 | Jungle DashedAvg $8.412.35%
P250 | Boreal ForestAvg $8.342.35%
PP-Bizon | Sand DashedAvg $6.752.35%
Nova | Sand DuneAvg $6.742.35%
XM1014 | Blue SpruceAvg $6.682.35%
AUG | StormAvg $6.232.35%
Galil AR | Sage SprayAvg $6.222.35%
MP7 | Army ReconAvg $5.652.35%
SCAR-20 | ContractorAvg $5.342.35%
Tec-9 | Army MeshAvg $5.112.35%
Tec-9 | GroundwaterAvg $4.782.35%
AUG | ContractorAvg $4.212.35%
SG 553 | Waves PerforatedAvg $3.932.35%
Dual Berettas | ContractorAvg $3.712.35%
FAMAS | ColonyAvg $3.342.35%
SSG 08 | Blue SpruceAvg $3.122.35%
Galil AR | Hunting BlindAvg $2.012.35%
Five-SeveN | ContractorAvg $1.792.35%
AUG | ColonyAvg $1.672.35%
P90 | ScorchedAvg $1.632.35%
G3SG1 | Safari MeshAvg $1.592.35%
P250 | Bone MaskAvg $1.542.35%
P250 | Sand DuneAvg $1.232.35%
G3SG1 | Polar CamoAvg $0.902.35%
Five-SeveN | Forest NightAvg $0.822.35%
Dual Berettas | ColonyAvg $0.662.35%
UMP-45 | Urban DDPATAvg $0.582.35%
PP-Bizon | Urban DashedAvg $0.552.35%
Nova | Polar MeshAvg $0.492.35%
MP9 | Sand DashedAvg $0.492.35%
G3SG1 | Desert StormAvg $0.452.35%
P90 | Sand SprayAvg $0.432.35%
SCAR-20 | Sand MeshAvg $0.422.35%
Nova | PredatorAvg $0.412.35%
Industrial Grade
33 items, 1 in 206 each
PP-Bizon | Night OpsAvg $38.921 in 206
Glock-18 | GroundwaterAvg $14.271 in 206
SSG 08 | Tropical StormAvg $13.831 in 206
SG 553 | Gator MeshAvg $13.691 in 206
Negev | CaliCamoAvg $13.481 in 206
MP7 | Orange PeelAvg $13.141 in 206
XM1014 | CaliCamoAvg $12.001 in 206
AUG | CondemnedAvg $9.671 in 206
M249 | Gator MeshAvg $8.451 in 206
Dual Berettas | StainedAvg $8.441 in 206
FAMAS | CyanospatterAvg $8.061 in 206
UMP-45 | GunsmokeAvg $7.581 in 206
XM1014 | Blue SteelAvg $7.151 in 206
P2000 | Granite MarbleizedAvg $6.521 in 206
Desert Eagle | MudderAvg $6.451 in 206
MP9 | Orange PeelAvg $6.411 in 206
Galil AR | VariCamoAvg $6.321 in 206
G3SG1 | VariCamoAvg $6.241 in 206
USP-S | Forest LeavesAvg $6.121 in 206
M4A1-S | Boreal ForestAvg $5.631 in 206
M4A4 | Urban DDPATAvg $5.131 in 206
AWP | Safari MeshAvg $4.641 in 206
Nova | Candy AppleAvg $3.911 in 206
P250 | Metallic DDPATAvg $3.221 in 206
AK-47 | Safari MeshAvg $3.051 in 206
Tec-9 | VariCamoAvg $2.521 in 206
MAC-10 | Candy AppleAvg $2.441 in 206
P90 | Ash WoodAvg $2.241 in 206
Five-SeveN | Orange PeelAvg $1.801 in 206
SCAR-20 | Carbon FiberAvg $1.511 in 206
MAC-10 | PalmAvg $1.501 in 206
MAG-7 | Metallic DDPATAvg $1.481 in 206
Sawed-Off | Snake CamoAvg $1.411 in 206
Mil-Spec
17 items, 1 in 531 each
MP9 | Hot RodAvg $164.991 in 531
Sawed-Off | Full StopAvg $54.621 in 531
UMP-45 | BlazeAvg $28.451 in 531
FAMAS | TeardownAvg $27.781 in 531
P90 | TeardownAvg $20.151 in 531
Five-SeveN | Silver QuartzAvg $18.901 in 531
USP-S | Night OpsAvg $18.051 in 531
MAC-10 | Amber FadeAvg $17.901 in 531
SSG 08 | Acid FadeAvg $17.351 in 531
Glock-18 | Candy AppleAvg $17.141 in 531
MP7 | Anodized NavyAvg $15.861 in 531
M4A1-S | VariCamoAvg $11.401 in 531
SG 553 | Anodized NavyAvg $8.761 in 531
PP-Bizon | BrassAvg $8.451 in 531
Desert Eagle | Urban RubbleAvg $8.051 in 531
SG 553 | Damascus SteelAvg $6.691 in 531
Sawed-Off | Amber FadeAvg $1.401 in 531






