2014 ESL One Cologne capsules and souvenir packages
Released , 12.2 years ago.
- Items released
- 101
- 58 weapon skins, 34 stickers and 9 containers
- Combined value
- $18,204
- One of each at today's prices
- Most valuable
- $4,784.97
- AWP | Dragon Lore
- 7-day change
- +20.7%
- Value-weighted across items
Containers
9 containers| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $4,033.76$4,033.76+290.5% | +290.5% | +290.5% | — | 15 | |||
| $1,089.57$1,089.570.0% | 0.0% | 0.0% | — | 17 | |||
| $600.00$600.000.0% | 0.0% | 0.0% | — | 8 | |||
| $471.30$471.30+214.2% | 0.0% | +214.2% | — | 30 | |||
| $381.00$381.00−1.0% | 0.0% | −1.0% | — | 23 | |||
| $250.00$250.000.0% | 0.0% | 0.0% | — | 18 | |||
| $233.53$233.53−2.4% | −0.4% | −2.4% | — | 21 | |||
| $67.05$67.05+18.9% | +0.1% | +18.9% | — | 53 | |||
| $61.23$61.23+0.1% | +0.3% | +0.1% | +4.7% | 52 |
Weapon skins
Show all 58| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $4,784.97to$10,491$4,784.97−3.3% | −1.0% | −3.3% | — | 50 | |||
| $2,604.48to$3,750.00$2,604.48−1.0% | +0.9% | −1.0% | — | 44 | |||
| $354.06to$1,250.00$354.06−6.0% | −2.0% | −6.0% | — | 45 | |||
| $310.58to$520.00$310.58+4.7% | −0.1% | +4.7% | — | 44 | |||
| $79.26to$279.28$79.26−1.7% | −0.1% | −1.7% | — | 51 | |||
| $48.82to$62.53$48.82−3.5% | −0.3% | −3.5% | — | 47 | |||
| $40.82to$75.60$40.82+1.0% | −0.2% | +1.0% | — | 47 | |||
| $36.99to$680.38$36.99−0.1% | −1.5% | −0.1% | — | 49 | |||
| $34.75to$343.93$34.75−7.0% | 0.0% | −7.0% | — | 47 | |||
| $31.62to$277.74$31.62−0.5% | +2.1% | −0.5% | — | 54 | |||
| $29.51to$128.90$29.51+4.0% | −0.7% | +4.0% | — | 51 | |||
| $22.78to$137.49$22.78+5.9%* | −0.7% | +5.9%* | −6.4%* | 59 | |||
| $21.08to$112.22$21.08−2.6%* | −0.5% | −2.6%* | −4.2%* | 57 | |||
| $12.67to$23.16$12.67+15.7% | +0.8% | +15.7% | — | 54 | |||
| $11.84to$20.24$11.84−4.9% | −0.6% | −4.9% | — | 59 | |||
| $9.96to$14.99$9.96+3.6%* | +0.6% | +3.6%* | −13.3%* | 57 | |||
| $9.61to$33.97$9.61−8.9% | −2.1% | −8.9% | — | 53 | |||
| $9.57to$68.02$9.570.0% | −0.4% | 0.0% | — | 46 | |||
| $9.21to$11.00$9.21−3.7% | −5.0% | −3.7% | — | 55 | |||
| $9.17to$15.17$9.17+14.1% | +4.4% | +14.1% | — | 54 | |||
| $9.02to$124.50$9.02−3.3% | −0.7% | −3.3% | — | 47 | |||
| $9.00to$52.70$9.00+3.3%* | +0.3% | +3.3%* | −9.4%* | 57 | |||
| $8.85to$21.94$8.85+6.4% | −1.5% | +6.4% | — | 56 | |||
| $8.24to$141.31$8.24−3.9% | −2.4% | −3.9% | — | 54 | |||
| $7.97to$14.29$7.97+12.4% | +6.4% | +12.4% | — | 51 | |||
| $7.51to$52.14$7.51−7.1% | −7.2% | −7.1% | — | 45 | |||
| $7.26to$8.46$7.26−4.6%* | −1.0% | −4.6%* | +16.1%* | 51 | |||
| $7.03to$12.72$7.03−1.5% | +0.4% | −1.5% | — | 47 | |||
| $6.52to$75.88$6.52+4.1% | +1.6% | +4.1% | — | 59 | |||
| $6.06to$98.72$6.06−10.3% | −0.1% | −10.3% | — | 57 | |||
| $5.72to$53.07$5.72−3.9% | −1.0% | −3.9% | — | 49 | |||
| $3.05to$64.57$3.05+6.0% | +5.7% | +6.0% | — | 52 | |||
| $2.44to$77.45$2.440.0% | 0.0% | 0.0% | — | 50 | |||
| $2.20to$38.90$2.20−8.3% | −2.2% | −8.3% | — | 52 | |||
| $2.17to$37.32$2.17−13.6% | −7.5% | −13.6% | — | 50 | |||
| $2.02to$4.26$2.02−8.2% | −9.8% | −8.2% | — | 52 | |||
| $1.96to$15.26$1.96+3.9% | 0.0% | +3.9% | — | 53 | |||
| $1.94to$5.45$1.94−4.2% | −2.7% | −4.2% | — | 51 | |||
| $1.93to$33.16$1.93+2.1%* | −1.9% | +2.1%* | −12.9%* | 59 | |||
| $1.84to$6.69$1.84+4.8% | −0.8% | +4.8% | −34.8% | 51 | |||
| $1.75to$9.19$1.75−5.2% | −2.7% | −5.2% | — | 50 | |||
| $1.74to$9.08$1.74+2.1% | +0.2% | +2.1% | — | 55 | |||
| $1.68to$4.34$1.68+8.8%* | +6.1% | +8.8%* | −18.8%* | 55 | |||
| $1.59to$26.94$1.59−4.4% | +0.4% | −4.4% | — | 56 | |||
| $1.58to$23.44$1.58−7.1% | −2.5% | −7.1% | +16.9% | 51 | |||
| $1.56to$22.57$1.56−1.9% | −0.6% | −1.9% | −14.9% | 52 | |||
| $1.51to$27.66$1.51−0.7% | +1.3% | −0.7% | — | 61 | |||
| $1.45to$15.05$1.45−1.9% | −4.3% | −1.9% | −13.6% | 53 | |||
| $1.41to$35.83$1.41−11.8% | −2.1% | −11.8% | — | 59 | |||
| $1.39to$20.84$1.39−0.7% | 0.0% | −0.7% | — | 58 |
Showing the 50 most valuable of 58. Show all weapon skins