
The game's render for Factory New and Minimal WearApply stickers
M4A4 Howl
ContrabandRifleStatTrak™ availableSouvenir available
ExteriorFloat range 0.00 to 0.40
Price history
Steam sales—Reference—
All variants
| Quality | FNFactory New | MWMinimal Wear | FTField-Tested | WWWell-Worn |
|---|---|---|---|---|
| Normal | $6,567.74−0.6% | $5,097.15−0.7% | $4,222.79+3.3% | $4,570.20+3.3% |
| StatTrak™ | $13,877−3.1% | $8,847.87−5.3% | $7,693.44+3.1% | $7,908.12+0.2% |
| Souvenir | $13,457+0.2% | $5,496.97−2.6% | $4,907.250.0% | $4,159.730.0% |
Compare prices
M4A4 | Howl (Factory New)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 20 min ago | $6,400.00 | 50 | Buy | |||
Trust 4.3, updated 1 h ago | $6,413.17 | — | Buy | |||
Trust 3.8, updated 2 h ago | $6,429.10 | — | Buy | |||
Trust 4.1, updated 26 min ago | $6,429.25 | — | Buy | |||
Trust 4.7, updated 20 min ago | $6,706.23 | 50 | Buy | |||
CS.MONEYBot Trust 4.5, updated 2 h ago | $6,964.77 | — | Buy | |||
Trust 4.3, updated 20 min ago | $7,057.57 | 31 | Buy | |||
Trust 4.2, updated 20 min ago | $7,634.93 | 11 | Buy | |||
Trust 4.0, updated 50 min ago | $7,777.00 | 2 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 2 h ago | $7,980.25 | — | Buy |
Investor view
Performance
- 24 hours
- −2.2%
- 7 days
- −0.6%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $6,567.74Oct 22, 2026
- All-time low
- $0.21Oct 28, 2016
- Below all-time high
- 0.0%
- Range, 7 days
- $6,536.98 to $6,913.02
- Volatility (30d, annualised)
- 46%
- Bid-ask spread
- 5.2%
- Steam premium
- —
Liquidity
- Liquidity score
- Medium46
- Listings
- 144 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | $7,226.23 |
| 90 days | $6,357.02 |











