
The game's render for Factory New and Minimal WearApply stickers
M4A4 Howl
ContrabandRifleStatTrak™ availableSouvenir available
ExteriorFloat range 0.00 to 0.40
Price history
Steam sales—Reference—
All variants
| Quality | FNFactory New | MWMinimal Wear | FTField-Tested | WWWell-Worn |
|---|---|---|---|---|
| Normal | $6,506.48−1.6% | $5,097.15−0.7% | $4,222.79+3.3% | $4,570.18+3.3% |
| StatTrak™ | $13,877−3.1% | $8,847.78−5.3% | $7,693.44+3.1% | $7,908.04+0.2% |
| Souvenir | $13,457+0.2% | $5,496.97−2.6% | $4,907.250.0% | $4,159.730.0% |
Compare prices
StatTrak™ M4A4 | Howl (Factory New)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 21 min ago | $13,600 | 10 | Buy | |||
Trust 4.3, updated 41 min ago | $13,607 | — | Buy | |||
Trust 4.1, updated 1 min ago | $13,755 | — | Buy | |||
Trust 3.8, updated 1 h ago | $13,877 | — | Buy | |||
Trust 4.7, updated 21 min ago | $14,424 | 15 | Buy | |||
Trust 4.3, updated 21 min ago | $14,573 | 9 | Buy | |||
Trust 4.2, updated 21 min ago | $15,589 | 5 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 1 h ago | $18,299 | — | Buy | |||
Trust 4.0, updated 15 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- −0.2%
- 7 days
- −3.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $13,877Oct 22, 2026
- All-time low
- $182.61Jun 5, 2014
- Below all-time high
- 0.0%
- Range, 7 days
- $13,877 to $14,333
- Volatility (30d, annualised)
- 12%
- Bid-ask spread
- 10.3%
- Steam premium
- —
Liquidity
- Liquidity score
- Low35
- Listings
- 39 on 8 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |











