
The game's render for Field-TestedApply stickers
M4A4 Howl
ContrabandRifleStatTrak™ availableSouvenir available
ExteriorFloat range 0.00 to 0.40
Price history
Steam sales—Reference—
All variants
| Quality | FNFactory New | MWMinimal Wear | FTField-Tested | WWWell-Worn |
|---|---|---|---|---|
| Normal | $6,506.40−1.0% | $5,097.09+0.7% | $4,222.70+3.1% | $4,569.60+3.3% |
| StatTrak™ | $13,876−3.2% | $8,847.69−5.2% | $7,693.28+3.1% | $7,908.34+0.2% |
| Souvenir | $13,458+0.2% | $5,496.97−2.6% | $4,907.250.0% | $4,159.880.0% |
Compare prices
StatTrak™ M4A4 | Howl (Field-Tested)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
CSFloatBest Trust 4.8, updated 20 min ago | $6,714.64 | 6 | Buy | |||
Trust 4.3, updated 11 min ago | $7,386.70 | — | Buy | |||
CS.MONEYBot Trust 4.5, updated 47 min ago | $7,392.04 | — | Buy | |||
Trust 4.1, updated 2 h ago | $7,475.42 | — | Buy | |||
Trust 3.8, updated 47 min ago | $7,693.28 | — | Buy | |||
Trust 4.7, updated 20 min ago | $7,798.25 | 11 | Buy | |||
Trust 4.3, updated 20 min ago | $8,150.40 | 6 | Buy | |||
Trust 4.2, updated 20 min ago | $8,499.00 | 1 | Buy | |||
Trust 4.8, updated 20 min ago | — | 0 | Open | |||
Trust 4.0, updated 40 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- 0.0%
- 7 days
- +3.1%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $7,693.28Oct 23, 2026
- All-time low
- $10.95Sep 22, 2017
- Below all-time high
- 0.0%
- Range, 7 days
- $7,462.16 to $7,694.86
- Volatility (30d, annualised)
- 24%
- Bid-ask spread
- 20.4%
- Steam premium
- —
Liquidity
- Liquidity score
- Low33
- Listings
- 24 on 8 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 0
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | — |
| 30 days | — |
| 90 days | — |











