
The game's render for Factory New and Minimal WearApply stickers
M4A4 Howl
ContrabandRifleStatTrak™ availableSouvenir available
ExteriorFloat range 0.00 to 0.40
Price history
Steam sales—Reference—
All variants
| Quality | FNFactory New | MWMinimal Wear | FTField-Tested | WWWell-Worn |
|---|---|---|---|---|
| Normal | $6,506.40−1.0% | $5,097.09+0.7% | $4,222.70+3.1% | $4,569.60+3.3% |
| StatTrak™ | $13,876−3.2% | $8,847.69−5.2% | $7,693.28+3.1% | $7,908.34+0.2% |
| Souvenir | $13,458+0.2% | $5,496.97−2.6% | $4,907.250.0% | $4,159.880.0% |
Compare prices
M4A4 | Howl (Minimal Wear)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
YouPin898Best Trust 4.1, updated 1 h ago | $4,768.13 | — | Buy | |||
Trust 4.8, updated 15 min ago | $4,805.23 | 59 | Buy | |||
Trust 4.3, updated 6 min ago | $4,844.77 | — | Buy | |||
Trust 3.8, updated 41 min ago | $5,054.11 | — | Buy | |||
Trust 4.7, updated 15 min ago | $5,140.07 | 34 | Buy | |||
Trust 4.8, updated 15 min ago | $5,202.43 | 1 | Buy | |||
Trust 4.3, updated 15 min ago | $5,656.70 | 16 | Buy | |||
CS.MONEYBot Trust 4.5, updated 41 min ago | $5,656.99 | — | Buy | |||
Trust 4.2, updated 15 min ago | $5,890.69 | 3 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 41 min ago | $5,903.11 | — | Buy | |||
Trust 4.0, updated 35 min ago | — | 0 | Open |
Investor view
Performance
- 24 hours
- +0.1%
- 7 days
- +0.7%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $5,097.09Oct 23, 2026
- All-time low
- $38.29Jun 6, 2014
- Below all-time high
- 0.0%
- Range, 7 days
- $5,093.46 to $5,177.65
- Volatility (30d, annualised)
- 19%
- Bid-ask spread
- 5.8%
- Steam premium
- —
Liquidity
- Liquidity score
- Medium47
- Listings
- 113 on 10 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 6
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $4,950.21 |
| 30 days | $4,834.53 |
| 90 days | $4,862.24 |











