
The game's render for Field-TestedApply stickers
M4A4 Howl
ContrabandRifleStatTrak™ availableSouvenir available
ExteriorFloat range 0.00 to 0.40
Price history
Steam sales—Reference—
All variants
| Quality | FNFactory New | MWMinimal Wear | FTField-Tested | WWWell-Worn |
|---|---|---|---|---|
| Normal | $6,567.74−0.6% | $5,097.15−0.7% | $4,222.79+3.3% | $4,569.65+3.3% |
| StatTrak™ | $13,877−3.1% | $8,847.87−5.3% | $7,693.44+3.1% | $7,908.12+0.2% |
| Souvenir | $13,457+0.2% | $5,496.97−2.6% | $4,907.250.0% | $4,159.730.0% |
Compare prices
M4A4 | Howl (Field-Tested)| Market | Lowest ask | vs best | Listings | Buy order | Seller nets | Open |
|---|---|---|---|---|---|---|
BUFF163Best Trust 4.3, updated 26 min ago | $4,035.82 | — | Buy | |||
Trust 4.0, updated 5 min ago | $4,041.01 | 12 | Buy | |||
Trust 4.1, updated 2 h ago | $4,050.33 | — | Buy | |||
Trust 4.8, updated 7 min ago | $4,069.00 | 51 | Buy | |||
Trust 3.8, updated 57 min ago | $4,222.79 | — | Buy | |||
Trust 4.3, updated 7 min ago | $4,344.75 | 14 | Buy | |||
Trust 4.7, updated 7 min ago | $4,366.18 | 31 | Buy | |||
Trust 4.8, updated 7 min ago | $4,433.64 | 1 | Buy | |||
CS.MONEYBot Trust 4.5, updated 57 min ago | $4,531.90 | — | Buy | |||
Trust 4.2, updated 7 min ago | $4,629.49 | 14 | Buy | |||
LOOT.FARMBot Trust 4.2, updated 57 min ago | $5,426.86 | — | Buy |
Investor view
Performance
- 24 hours
- −1.2%
- 7 days
- +3.3%
- 30 days
- —
- 90 days
- —
- 1 year
- —
Range and risk
- All-time high
- $4,222.79Oct 22, 2026
- All-time low
- $1.22Mar 29, 2018
- Below all-time high
- 0.0%
- Range, 7 days
- $4,094.87 to $4,344.75
- Volatility (30d, annualised)
- 30%
- Bid-ask spread
- 5.9%
- Steam premium
- —
Liquidity
- Liquidity score
- Medium47
- Listings
- 123 on 11 markets
- Sales, 24h (Skinport)
- 0
- Sales, 30d (Skinport)
- 2
Median sale price
| Window | Skinport median |
|---|---|
| 24 hours | — |
| 7 days | $4,291.43 |
| 30 days | $4,291.43 |
| 90 days | $4,145.52 |











