Half-Life: Alyx sticker capsule, patch pack and pin capsule
Released , 6.6 years ago.
- Items released
- 38
- 13 stickers, 11 patches, 11 pins and 3 more
- Combined value
- $130.09
- One of each at today's prices
- Most valuable
- $18.01
- Patch | Health
- 7-day change
- +1.0%
- Value-weighted across items
Containers
3 containers| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $6.45$6.45+8.0% | 0.0% | +8.0% | +2.1% | 51 | |||
| $1.44$1.440.0% | 0.0% | 0.0% | — | 54 | |||
| $0.62$0.62+5.1% | +5.1% | +5.1% | −4.1% | 58 |
Stickers
13 stickers| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $8.19$8.19−1.7% | +0.5% | −1.7% | — | 50 | |||
| $2.92$2.92+1.4% | +2.5% | +1.4% | — | 49 | |||
| $1.83$1.83+10.9% | 0.0% | +10.9% | — | 45 | |||
| $1.11$1.11−3.5% | 0.0% | −3.5% | — | 45 | |||
| $0.54$0.54−1.8% | 0.0% | −1.8% | — | 49 | |||
| $0.53$0.53+3.9% | +6.0% | +3.9% | +8.5% | 57 | |||
| $0.23$0.23+4.5% | −4.2% | +4.5% | — | 44 | |||
| $0.13$0.13−7.1% | 0.0% | −7.1% | — | 53 | |||
| $0.09$0.090.0% | 0.0% | 0.0% | — | 48 | |||
| $0.03$0.030.0% | −40.0% | 0.0% | — | 51 | |||
| $0.03$0.030.0% | 0.0% | 0.0% | — | 47 | |||
| $0.03$0.03−50.0% | −25.0% | −50.0% | — | 49 | |||
| $0.01$0.01−75.0% | −75.0% | −75.0% | — | 51 |
Patches
11 patches| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $18.01$18.01−1.6% | −0.9% | −1.6% | — | 43 | |||
| $10.06$10.06+6.6% | +8.5% | +6.6% | — | 39 | |||
| $4.68$4.68+11.7% | +2.9% | +11.7% | — | 43 | |||
| $3.07$3.07−11.8% | −5.8% | −11.8% | — | 44 | |||
| $1.73$1.73−1.7% | −2.3% | −1.7% | — | 47 | |||
| $1.32$1.32−4.3% | +0.8% | −4.3% | — | 44 | |||
| $0.49$0.49+6.5% | 0.0% | +6.5% | — | 54 | |||
| $0.34$0.34+9.7% | 0.0% | +9.7% | — | 49 | |||
| $0.34$0.34+3.0% | −5.6% | +3.0% | — | 50 | |||
| $0.25$0.25−13.8% | 0.0% | −13.8% | — | 51 | |||
| $0.22$0.220.0%* | 0.0% | 0.0%* | 0.0%* | 56 |
Pins
11 pins| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $17.95$17.95+0.6%* | −2.2% | +0.6%* | −6.7%* | 52 | |||
| $13.19$13.19−1.1% | −2.7% | −1.1% | — | 50 | |||
| $5.33$5.33+5.1%* | +7.5% | +5.1%* | −8.8%* | 49 | |||
| $4.72$4.72+1.7%* | +0.6% | +1.7%* | −3.6%* | 50 | |||
| $4.53$4.53+0.2%* | +2.5% | +0.2%* | −3.9%* | 49 | |||
| $3.89$3.89+6.6%* | −0.3% | +6.6%* | −9.9%* | 50 | |||
| $3.87$3.87−1.0%* | −0.3% | −1.0%* | +9.7%* | 49 | |||
| $3.29$3.29−0.9%* | −1.8% | −0.9%* | +0.7%* | 51 | |||
| $3.12$3.12−0.6% | +2.0% | −0.6% | −4.6% | 54 | |||
| $2.90$2.90−1.0% | −0.7% | −1.0% | −11.5% | 54 | |||
| $2.61$2.61+2.0%* | 0.0% | +2.0%* | +5.2%* | 52 |