2021 PGL Stockholm capsules and souvenir packages
Released , 5 years ago.
- Items released
- 361
- 220 stickers, 76 weapon skins, 50 patches and 15 more
- Combined value
- $5,625.79
- One of each at today's prices
- Most valuable
- $1,016.50
- AK-47 | Gold Arabesque
- 7-day change
- +2.2%
- Value-weighted across items
Containers
15 containersWeapon skins
Show all 76| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $1,016.50to$1,729.81$1,016.50+4.8% | +3.3% | +4.8% | — | 48 | |||
| $892.30to$1,246.96$892.30+3.9% | −0.6% | +3.9% | — | 54 | |||
| $537.73to$3,500.00$537.73−0.1% | 0.0% | −0.1% | — | 42 | |||
| $536.52to$1,415.33$536.52+5.7% | 0.0% | +5.7% | — | 46 | |||
| $177.48to$314.78$177.48−2.5% | −0.1% | −2.5% | — | 51 | |||
| $172.17to$242.08$172.17+0.1% | −0.2% | +0.1% | — | 55 | |||
| $160.50to$573.81$160.50+2.5% | −1.1% | +2.5% | — | 42 | |||
| $146.39to$319.59$146.39−0.8% | +0.3% | −0.8% | — | 54 | |||
| $142.06to$1,500.00$142.06−7.6% | +2.2% | −7.6% | — | 42 | |||
| $125.06to$185.03$125.06+2.0% | +0.6% | +2.0% | — | 48 | |||
| $108.70to$294.66$108.70−4.6% | −0.5% | −4.6% | — | 52 | |||
| $90.00to$209.28$90.00+32.5% | −1.9% | +32.5% | — | 42 | |||
| $39.05to$212.27$39.05+0.7% | −0.3% | +0.7% | — | 50 | |||
| $27.00to$52.99$27.00−1.6% | +2.9% | −1.6% | — | 48 | |||
| $26.38to$27.30$26.38−8.4% | −2.7% | −8.4% | — | 48 | |||
| $25.00to$147.79$25.00+18.2% | −2.4% | +18.2% | — | 52 | |||
| $24.56to$52.62$24.56−4.8% | −1.4% | −4.8% | — | 53 | |||
| $22.93to$43.80$22.93−4.5% | +1.5% | −4.5% | — | 53 | |||
| $22.77to$68.53$22.77+4.2% | −3.3% | +4.2% | — | 55 | |||
| $21.74to$35.50$21.74+4.5% | +0.3% | +4.5% | — | 49 | |||
| $21.29to$68.26$21.29−1.8% | −1.3% | −1.8% | — | 55 | |||
| $18.04to$31.16$18.04−0.1% | +0.1% | −0.1% | — | 46 | |||
| $17.89to$28.64$17.89+2.8% | +1.1% | +2.8% | — | 58 | |||
| $16.88to$26.18$16.88−2.5% | −0.1% | −2.5% | — | 56 | |||
| $14.14to$39.40$14.14−1.0% | +2.8% | −1.0% | — | 60 | |||
| $9.23to$10.17$9.23+12.1% | −3.5% | +12.1% | — | 53 | |||
| $8.06to$18.02$8.06−4.5% | −2.1% | −4.5% | — | 56 | |||
| $7.75to$11.18$7.75+18.9% | −0.5% | +18.9% | — | 54 | |||
| $7.60to$38.88$7.60+17.9% | −2.8% | +17.9% | −19.4% | 63 | |||
| $6.93to$10.45$6.93+8.3% | +1.0% | +8.3% | — | 56 | |||
| $6.43to$10.24$6.43+14.2% | +2.7% | +14.2% | — | 59 | |||
| $5.96to$31.74$5.96+4.4% | −0.8% | +4.4% | — | 56 | |||
| $4.49to$44.61$4.49−2.9% | −3.6% | −2.9% | — | 46 | |||
| $4.49to$21.21$4.49+0.2% | +2.3% | +0.2% | — | 49 | |||
| $4.44to$24.14$4.44−8.5% | −3.8% | −8.5% | — | 50 | |||
| $3.00to$13.20$3.00−5.7% | 0.0% | −5.7% | — | 52 | |||
| $2.87to$29.37$2.87+3.2%* | +7.1% | +3.2%* | +4.9%* | 64 | |||
| $2.43to$2.77$2.43−0.8% | −1.2% | −0.8% | −13.2% | 62 | |||
| $2.11to$5.74$2.11−5.8% | −0.9% | −5.8% | −23.6% | 57 | |||
| $2.09to$3.97$2.09+1.5% | +1.5% | +1.5% | — | 61 | |||
| $2.06to$6.33$2.06+4.1% | −0.2% | +4.1% | −19.5% | 57 | |||
| $1.71to$1.98$1.710.0% | −1.7% | 0.0% | −28.9% | 71 | |||
| $1.70to$4.89$1.70+24.1% | −0.8% | +24.1% | −37.3% | 63 | |||
| $1.58to$2.68$1.58−2.9% | +0.6% | −2.9% | −14.2% | 67 | |||
| $1.50to$3.66$1.50+7.6% | −6.4% | +7.6% | — | 62 | |||
| $1.43to$8.97$1.43+24.6% | −0.9% | +24.6% | — | 51 | |||
| $1.40to$4.25$1.40+3.7% | −4.8% | +3.7% | — | 50 | |||
| $1.36to$5.21$1.360.0% | +2.3% | 0.0% | — | 58 | |||
| $0.79to$2.64$0.79+3.9% | −1.1% | +3.9% | — | 72 | |||
| $0.78to$1.27$0.78+6.7% | +1.6% | +6.7% | — | 67 |
Showing the 50 most valuable of 76. Show all weapon skins
Stickers
Show all 220Showing the 50 most valuable of 220. Show all stickers