Kilowatt Case
Released , 2.7 years ago. Also in this update: Ambush Sticker Capsule and NIGHTMODE Music Kit Box.
- Items released
- 61
- 21 stickers, 17 weapon skins, 13 knives and 10 more
- Combined value
- $932.50
- One of each at today's prices
- Most valuable
- $140.81
- ★ Kukri Knife | Fade
- 7-day change
- +0.4%
- Value-weighted across items
Containers
4 containers| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $6.08$6.08−1.8% | 0.0% | −1.8% | — | 46 | |||
| $3.75$3.75+0.8% | −0.8% | +0.8% | — | 53 | |||
| $0.68$0.68+7.9%* | +4.6% | +7.9%* | 0.0%* | 61 | |||
| $0.08$0.08−11.1% | 0.0% | −11.1% | −27.8% | 93 |
Knives
13 knives| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $140.81to$165.38$140.81+0.6% | 0.0% | +0.6% | −7.9% | 68 | |||
| $103.80to$116.00$103.80−0.2% | +0.4% | −0.2% | −18.6% | 62 | |||
| $75.71to$177.18$75.71−1.0% | −0.7% | −1.0% | −9.4% | 62 | |||
| $74.34$74.34−0.3% | 0.0% | −0.3% | −13.6% | 70 | |||
| $63.09to$353.25$63.09+2.5% | +3.5% | +2.5% | −10.9% | 60 | |||
| $61.50to$129.58$61.50−1.7%* | −1.9% | −1.7%* | −12.0%* | 54 | |||
| $51.10to$91.91$51.10−1.5%* | +0.1% | −1.5%* | −3.8%* | 55 | |||
| $44.12to$146.90$44.12+4.3% | +2.0% | +4.3% | −3.6% | 56 | |||
| $40.50to$130.93$40.50+0.8% | +0.4% | +0.8% | −8.1% | 58 | |||
| $38.62to$111.68$38.62−0.2%* | −0.9% | −0.2%* | −5.6%* | 57 | |||
| $37.31to$96.98$37.31+0.1%* | −0.6% | +0.1%* | −5.9%* | 56 | |||
| $36.98to$109.39$36.98+1.5% | +1.1% | +1.5% | −7.9% | 57 | |||
| $36.62to$72.47$36.62+4.3% | +2.3% | +4.3% | −7.5% | 56 |
Weapon skins
17 weapon skins| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $27.46to$88.67$27.46+1.2% | −0.5% | +1.2% | −10.8% | 87 | |||
| $23.10to$59.14$23.10+0.5% | +0.3% | +0.5% | −9.5% | 72 | |||
| $3.43to$10.11$3.43+5.2% | −0.6% | +5.2% | −5.8% | 89 | |||
| $2.66to$13.84$2.66+3.4% | −1.6% | +3.4% | −10.0% | 83 | |||
| $2.56to$6.11$2.56+3.7% | +0.7% | +3.7% | −13.2% | 76 | |||
| $0.36to$1.33$0.36−2.4% | −4.8% | −2.4% | −10.5% | 78 | |||
| $0.30to$2.05$0.300.0% | −3.0% | 0.0% | −11.5% | 70 | |||
| $0.30to$2.86$0.30−5.7% | 0.0% | −5.7% | −11.1% | 73 | |||
| $0.29to$2.06$0.29−5.7% | +3.1% | −5.7% | −13.0% | 72 | |||
| $0.29to$0.98$0.29+3.4% | 0.0% | +3.4% | −12.2% | 72 | |||
| $0.06to$0.21$0.06+20.0% | 0.0% | +20.0% | 0.0% | 75 | |||
| $0.05to$0.71$0.050.0% | −16.7% | 0.0% | 0.0% | 82 | |||
| $0.05to$0.21$0.05−16.7% | 0.0% | −16.7% | −11.1% | 74 | |||
| $0.05to$0.44$0.05−16.7% | −16.7% | −16.7% | −11.1% | 73 | |||
| $0.05to$0.45$0.050.0% | +20.0% | 0.0% | 0.0% | 72 | |||
| $0.05to$0.28$0.05−16.7% | 0.0% | −16.7% | 0.0% | 78 | |||
| $0.05to$0.26$0.050.0% | −16.7% | 0.0% | −11.1% | 74 |
Stickers
21 stickersMusic kits
6 music kits| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $7.79$7.79−2.0% | −1.4% | −2.0% | −7.7% | 67 | |||
| $4.49$4.49+1.1% | −0.7% | +1.1% | −12.1% | 63 | |||
| $1.86$1.86−5.1% | −2.1% | −5.1% | −14.2% | 60 | |||
| $1.43$1.43+2.1% | −2.1% | +2.1% | −11.4% | 64 | |||
| $1.35$1.35−1.5% | −0.7% | −1.5% | −9.6% | 57 | |||
| $1.09$1.09+5.8% | +2.8% | +5.8% | −7.4% | 60 |