Arabesque and Spy Tech collections
Released , 3 months ago. Also in this update: 55 new stickers.
- Items released
- 89
- 55 stickers and 34 weapon skins
- Combined value
- $480.83
- One of each at today's prices
- Most valuable
- $138.28
- Glock-18 | Ghost Protocol
- 7-day change
- −0.5%
- Value-weighted across items
Weapon skins
34 weapon skins| Item | Price | 24h | 7d | 30d | Listings | Liquidity | Watch |
|---|---|---|---|---|---|---|---|
| $138.28to$505.55$138.28−2.7%* | 0.0% | −2.7%* | −6.2%* | 51 | |||
| $72.18to$588.26$72.18−3.1% | −2.6% | −3.1% | −14.5% | 55 | |||
| $66.85to$415.17$66.85+2.1%* | −0.2% | +2.1%* | −9.4%* | 60 | |||
| $66.54to$516.14$66.54−4.3% | −2.9% | −4.3% | −14.2% | 58 | |||
| $19.59to$84.36$19.59+6.3%* | −1.6% | +6.3%* | −0.7%* | 62 | |||
| $18.40to$67.90$18.40+1.8%* | −2.9% | +1.8%* | −2.7%* | 56 | |||
| $15.58to$136.67$15.58+3.2% | +0.8% | +3.2% | −12.3% | 70 | |||
| $12.59to$56.88$12.59+1.5% | +0.7% | +1.5% | −10.0% | 67 | |||
| $2.54to$22.43$2.54+3.1% | −1.0% | +3.1% | −7.9% | 64 | |||
| $1.97to$11.97$1.97+11.4% | +2.2% | +11.4% | −6.2% | 65 | |||
| $1.96to$10.41$1.96+3.8%* | −0.4% | +3.8%* | −8.4%* | 58 | |||
| $1.91to$15.99$1.91−6.4%* | −2.1% | −6.4%* | +3.6%* | 64 | |||
| $1.87to$8.94$1.87+7.6% | +2.2% | +7.6% | −8.8% | 61 | |||
| $1.82to$11.33$1.82+4.8%* | 0.0% | +4.8%* | +0.8%* | 59 | |||
| $0.27to$5.31$0.27+2.0% | 0.0% | +2.0% | −7.9% | 72 | |||
| $0.22to$6.36$0.22+2.0% | +1.0% | +2.0% | −10.1% | 65 | |||
| $0.21to$1.80$0.210.0%* | 0.0% | 0.0%* | −2.9%* | 66 | |||
| $0.21to$2.09$0.210.0% | −3.1% | 0.0% | −10.0% | 64 | |||
| $0.21to$1.70$0.21−3.1% | 0.0% | −3.1% | −4.1% | 65 | |||
| $0.20to$2.99$0.200.0% | 0.0% | 0.0% | −4.7% | 71 | |||
| $0.19to$1.99$0.19+1.6% | +1.6% | +1.6% | −2.0% | 65 | |||
| $0.18to$1.44$0.180.0% | 0.0% | 0.0% | −4.4% | 68 | |||
| $0.03to$0.43$0.030.0% | 0.0% | 0.0% | 0.0% | 64 | |||
| $0.03to$0.77$0.03+11.1% | −9.1% | +11.1% | 0.0% | 65 | |||
| $0.03to$0.53$0.030.0% | 0.0% | 0.0% | −20.0% | 65 | |||
| $0.03to$0.48$0.030.0% | 0.0% | 0.0% | 0.0% | 81 | |||
| $0.03to$0.43$0.030.0% | 0.0% | 0.0% | 0.0% | 69 | |||
| $0.03to$0.42$0.030.0% | 0.0% | 0.0% | 0.0% | 65 | |||
| $0.03to$0.38$0.030.0% | 0.0% | 0.0% | 0.0% | 62 | |||
| $0.02to$1.18$0.020.0% | −25.0% | 0.0% | +14.3% | 62 | |||
| $0.02to$0.59$0.020.0% | 0.0% | 0.0% | — | 59 | |||
| $0.02to$0.52$0.020.0% | 0.0% | 0.0% | — | 62 | |||
| $0.02to$0.60$0.02+11.1%* | +11.1% | +11.1%* | 0.0%* | 67 | |||
| $0.02to$0.53$0.020.0% | +12.5% | 0.0% | 0.0% | 66 |
Stickers
Show all 55Showing the 50 most valuable of 55. Show all stickers